2009 StateFinals Flips 2009
Mounds Park Academy
2051 Larpenteur Ave E
St Paul, MN 55109
(651) 777-4776 (651) 777-9644 Fax
4/4/2009 - 4/5/2009
SUPER TEAM EIGHT

AA

Level 8 - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym AA Out
1 268 Lexi Tenenbaum Gleasons Maple Grove 37.675 0.000
2 363 Sarah Miller TCT 37.550 0.125
3 343 Jessica Chiu Rising Stars 37.500 0.175
4 300 Renee' Edelman TCT 37.475 0.200
5 342 Laura Broten Rising Stars 37.450 0.225
6 313 Adeline Sampson Flips 37.400 0.275
7T 340 Jasmine Tverberg Perpetual Motion 37.350 0.325
8T 321 Elizabeth Stubbs Gleasons Maple Grove 37.350 0.325
9 319 Elsa Spitzmueller Flyaways 37.275 0.400
10 247 Alexanna Gluck Classic Gym 37.225 0.450
11 339 Emily Richardson Perpetual Motion 37.200 0.475
12T 252 Emily Anderson Dynamics 37.150 0.525
13T 273 Kayla Wiltrout KAATS 37.150 0.525
14T 322 Mikayla Nelsen Gleasons Maple Grove 37.150 0.525
15* 288 Katie Quigley Roseville Gym 37.150 0.525
16* 250 Hannah Striker Classic Gym 37.150 0.525
17 293 Kiana Lord Tags South 37.100 0.575
18T 254 Alissa Bartholomew Flips 37.075 0.600
19T 301 Amy Pannek TCT 37.075 0.600
20 361 Allison Korbel TCT 36.975 0.700
21T 338 Kelsey Terelson Olympic 36.875 0.800
22T 286 Alicia Doerr Perpetual Motion 36.875 0.800
23 359 Elizabeth Hammond TCT 36.775 0.900
24 357 Maleah Pearson TCT 36.750 0.925
25T 256 Halley Shanley Flips 36.725 0.950
26T 312 Selena Ung Flips 36.725 0.950
27T 320 Amanda Bartemio Gleasons Maple Grove 36.675 1.000
28T 306 Kristen Quaglia Classic Gym 36.675 1.000
29 329 Danielle Gray Jam Hops 36.600 1.075
30 265 Nicole Mickelson Flyaways 36.550 1.125
31T 314 Kalli Anderson Flips 36.450 1.225
32T 362 Alexandra Vorderbruggen TCT 36.450 1.225
33 349 Paige Menne Gymnastics Academy 36.425 1.250
34 305 Lauryn Mattson Classic Gym 36.400 1.275
35T 348 Caroline McCrady Tags South 36.350 1.325
36T 353 Rachel Greenberg Tobler 36.350 1.325
37 259 Marissa Eggerichs Flyaways 36.325 1.350
38 346 Elizabeth Een Tags South 36.300 1.375
39T 263 Carly Kiesow Flyaways 36.250 1.425
40T 255 Karli Fritze Flips 36.250 1.425
41T 292 Katharine Torres Tags South 36.250 1.425
42T 341 Mikala Bugge Rising Stars 36.200 1.475
43T 364 Alyssa Fladebo Ultimate Gymnastics 36.200 1.475
44 277 Aleksa Walter Minni-Hops 36.125 1.550
45T 287 Carly Wagner Roseville Gym 36.075 1.600
46T 328 Anna Thom Jam Hops 36.075 1.600
47T 285 Lindsay Carlson Northern Flight 36.050 1.625
48T 258 Stephanie Shields Flyaways 36.050 1.625
49T 315 Jordan Ehde Flips 36.050 1.625
50 242 Ann-Marie Johnson Classic Gym 36.025 1.650
51 358 Emma Perkins TCT 36.000 1.675
52T 269 Riley O'Brien Grand Rapids 35.950 1.725
53T 266 Emily Goldeman Flyaways 35.950 1.725
54T 318 Carly Drobnick Flyaways 35.950 1.725
55T 294 Morgan Cecchettini Tags South 35.875 1.800
56T 291 Jordan Bailey Spirit Gymnastics 35.875 1.800
57 352 Amanda Malo Tobler 35.850 1.825
58T 264 Jordana Brady Flyaways 35.825 1.850
59T 278 Katerina Sauter Minni-Hops 35.825 1.850
60 345 Rebecca Wilcox Roseville Gym 35.775 1.900
61 331 Catie Mc Cord Midwest Gymnastics 35.725 1.950
62T 309 Jessica Greiner Dynamics 35.700 1.975
63T 303 Jessica Rogge Classic Gym 35.700 1.975
64T 267 Jessica Dhaene Flyaways 35.700 1.975
65 317 Rebecca Huebner Flyaways 35.650 2.025
66 360 Leah Perrault TCT 35.625 2.050
67 243 Malena Larsen Classic Gym 35.550 2.125
68 333 Georgianne Crummer Minni-Hops 35.500 2.175
69T 245 Taylor Ruelle Classic Gym 35.400 2.275
70T 337 Kylee Berube Northern Flight 35.400 2.275
71 295 Hannah Wilken Tags South 35.375 2.300
72T 249 Jacquelyn Gmiterko Classic Gym 35.325 2.350
73T 335 Casie Pawlik Minni-Hops 35.325 2.350
74T 289 Anna Watts Roseville Gym 35.325 2.350
75 244 Katrina Reitz Classic Gym 35.300 2.375
76 344 I'sis Muller Roseville Gym 35.275 2.400
77 332 Rachel Dargis MN Valley 35.250 2.425
78 311 Bridgette Smith Dynamics 35.200 2.475
79T 356 Taylor Haider Tobler 35.175 2.500
80T 257 Megan Parenteau Flips 35.175 2.500
81T 296 Jessie Pauly Gymnastics Academy 35.175 2.500
82 262 Brittany Rod Flyaways 35.150 2.525
83 281 Meliena Mrozek North Crest 35.125 2.550
84 355 Alexa Pitan Tobler 35.025 2.650
85 316 Megan Mahoney Flyaways 34.725 2.950
86 275 Michayla Nelson KAATS 34.700 2.975
87 330 Mikaela Bray KAATS 34.650 3.025
88T 280 Beth Etterman North Crest 34.625 3.050
89T 298 Ari Warren Tobler 34.625 3.050
90 336 Cora McCuskey North Shore MN 34.575 3.100
91 248 Cameron Zuck Classic Gym 34.525 3.150
92 279 Cali Skaret Minni-Hops 34.500 3.175
93 270 Alexis Mifflin Grand Rapids 34.450 3.225
94T 276 Annie Weinrich KAATS 34.400 3.275
95T 351 Abigail Brenner Tobler 34.400 3.275
96 297 Hayden Walker Gymnastics Academy 34.325 3.350
97 308 Ari Brace Classic Gym 34.300 3.375
98 272 Abby Porter KAATS 34.275 3.400
99 283 Hannah Roth North Shore MN 34.175 3.500
100T 327 Betty Grell Granite City 34.125 3.550
101T 282 Melissa Kurash North Crest 34.125 3.550
102 325 Katlyn Mohs Granite City 33.900 3.775
103 274 Laura Mesenburg KAATS 33.850 3.825
104 261 Shelby Cutler Flyaways 33.800 3.875
105T 326 Katelyn Schneider Granite City 33.700 3.975
106T 350 Elisabeth Dalki Tobler 33.700 3.975
107 284 Aimee Leiud Northern Flight 33.650 4.025
108T 347 Claire Holtz Tags South 33.625 4.050
109T 251 Angela Prell Crowley's 33.625 4.050
110 260 Marissa Raether Flyaways 33.450 4.225
111 271 Delaney Black Great Northern 33.125 4.550
112 290 Eileen Lee Spirit Gymnastics 32.600 5.075
113 354 Nicole Hofstede Tobler 31.500 6.175
114 253 Morgan Goris Flips 31.250 6.425
115 310 Franchesca Hutton-Lau Dynamics 18.650 19.025
116 302 Alana Polsfuss TCT 17.550 20.125
117 307 Anna Benke Classic Gym 8.850 28.825
118 246 Nicole Lee Classic Gym 7.875 29.800

This web page was generated by ProScore 4