jalontwincitytwisters@gmail.com
Competition Session Schedules 2026
Due to unknown meet schedules (session days, times and levels), days off during the season will be modified as needed when competition schedules are finalized.
| Date | Meet | Location | Levels |
|---|---|---|---|
| TBD, December 2025 | Intersquad meet at TCT | TCT | All |
| Dec 5-7, 2025 | Rise to Glory | Tennessee | Optional |
| Jan 16-19 | Windy City | Chigaco, IL | Optional |
| Jan 24-25, 2026 | TC Invite | Concordia University, St Paul | All |
| Jan 30-Feb 1, 2026 | Iceberg Open | Concordia University, StP | All |
| Jan 31-Feb 1, 2026 | HNI | Galveston, Texas | Optional |
| Feb 14-15, 2026 | Mn GymACT Invite | Humbolt High School, St.Paul | All |
| Feb 27-Mar 1 2026 | Salto Invite | West Allis, WI | All |
| Feb 28-Mar 1, 2026 | MIGS Invite | Humbolt High School, St.Paul | All |
| Mar 14-15, 2026 | State Championships | St. Cloud, MN | Levels 3-10 |
| Mar 27-29, 2026 | Regional Championships | Atlanta, Georgia | Levels 4-10 |
| Apr 23-26, 2026 | Westerns Championships | Galveston, Texas | Level 7-9 Qualifiers |
| May 6-10, 2026 | National Championships | Oklahoma City, Okla. | Level 10 Qualifiers |
Team Practice Schedule 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| Elite | 1:00-4:30pm | 6:15-8:00pm | 1:00-4:30pm | 6:15-8:00pm | 1:00-4:30pm | 11:00-3:00pm |
| Level 5-10 | 6:15-8:00pm | 6:15-8:00pm | 6:15-8:00pm | 6:15-8:00pm | 11:00-2:30pm | |
| Level 4 | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 9:00-11:00am | ||
| Level 3 | 4:30-6:30pm | 4:30-6:30pm | 9:00-11:00am |