The Xcel Program is designed to offer an opportunity for girls of all levels an affordable competitive experience outside the traditional Women's Development Program (WDP, previously called Junior Olympic, J.O.).
How is Xcel different from the WDP?
Xcel is a great opportunity for Advanced Class girls interested in taking the next step in gymnastics.
Can an Xcel Gymnast compete in college?
We are so excited to say YES! Our very own Xcel Diamond, Alaina Syverson is competing for Gustavus College starting in 2021-22. Read more about her HERE.
The Bronze and Silver meet season runs in the fall with the State competition in Mid-December. Coaches may option to allow Silver athletes to compete in Regions the following April.
The Gold, Platinum, Diamond & Sapphire meet season begins in December. The State meet is held in March. Those qualifying may participate in Regions in April.
| Date | Practice | Levels | |
|---|---|---|---|
| MEA Weekend | Friday 10/17 | Normal Practice | All |
| MEA Weekend | Saturday 10/18 | Normal Practice | All |
| Thanksgiving | Thursday 11/27 | Off | All |
| Friday 11/28 | Off | All | |
| Saturday 11/29 | Normal Practice | All | |
| Christmas Break | Monday 12/22-Sunday 12/28 | Off | All |
| Monday 12/29 | Normal Practice | All | |
| Tuesday 12/30 | Normal Practice | All | |
| New Years Eve | Wednesday 12/31 | Off | All |
| New Years Day | Thursday 1/1/26 | Off | All |
| Friday 1/2/26 | Resume Normal Schedule | All | |
| Saturday 1/3/26 | Normal Practice | Silver and Bronze | |
| Saturday 1/3/26 | 8:00-11:00 | Gold | |
| Charleston Cup | Thurs 2/19- Mon 2/23 | Off | Gold-Sapphire |
| Saturday 2/21 | Normal Practice | Bronze and Silver |
| Date | Meet | Meet Link | Levels |
|---|---|---|---|
| Oct 10-11 | Ghost & Goblin | Link | Bronze-Silver |
| Oct 25-26 | Flips Fall Hoe Down | Link | Bronze-Silver |
| Nov 8-9 | Candyland | Link | Bronze-Silver |
| Nov 15-16 | Throwback | Link | Bronze-Silver |
| Dec 5-7 | Peppermint Twist | Link | All |
| Dec 12-14 | State (MCC) | Link | Bronze-Silver |
| Jan 10-11 | Blizzard Invitational | Link | Gold-Sapphire |
| Jan 30-Feb 1 | Twisted Moose | Link | Gold-Sapphire |
| Feb 14-15 | Ice Valley | Link | Gold-Sapphire |
| Feb 20-22 | Charleston Cup (SC) | Link | Gold-Sapphire (optional) |
| Mar 6-8 | Northern Lights | Link | Gold-Sapphire |
| Mar 20-22 | State (MCC) | Link | Gold-Sapphire |
| Apr 17-19 | Regionals (Sioux City IA) | Link | Gold-Sapphire |
Gold: 1st Place
Platinum: 3rd Place
Diamond: 3rd Place
Sapphire: 1st Place
Program of the Year:
2020, 2021, 2022, 2023, 2024, 2025
Athlete of the Year:
Lexi Fredrick (2020)
Sydney Kowalski (2021)
Brianna Fleek (2022)
Alyssa Peddycoart (2023)
Ellie Carruth (2024)